Report Date: 09/13/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Brownwood D'Geno Rock Ss | ||
AKC #: | HP346162/04 01-12 | Breed/Variety: | Dachshund |
Birth Date: | 03/27/2009 | Sex: | Male |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Jerry Cerasini/Roger Brown/Suzanne Steele |
GCH CH Brownwood D'Geno Rock Ss HP346162/04 01-12 Black & Tan | CH Diagram Have Gun Will Travl Ss HP193864/01 11-07 Red AKC DNA #V522449 | CH Lindmont's Wooden Penny HP096935/01 04-06 Red | CH Georgia Dachs Oliver HM780010/06 03-02 Red | CH Laddland A Wing And A Prayer HD895419 05-92 Black & Tan AKC DNA #V32654 | CH Villanol's Gladi's Lad HD494038 01-89 Black & Tan |
CH Laddland Pinch Of Cameo HD433761 10-89 Red | |||||
CH Somerset's Dixie Dancer HM624141/03 10-98 Red | CH Georgia Dachs Dorian HD772405 05-92 Red | ||||
CH Georgia Dachs Megan HM351837/04 08-95 Red | |||||
CH Hillandachs Pruitt Riplet HM736939/03 08-04 Red | CH Pruitt's Red Ripper HD334296 07-88 Red OFA111E AKC DNA #V59365 | CH Pruitts Red Rocky HC560382 02-80 Red | |||
CH Prustts Ravenna HC803904 03-86 Black & Tan | |||||
CH Sanjove's Blackeyed Rose HM527153/01 02-98 Black & Tan | CH Sanjove's Guns And Roses HM410373/02 11-93 Red | ||||
CH Updachs Blackeyed Susan HM332863/03 03-94 Black & Tan | |||||
CH Diagram Love Potion SS HM797952/03 07-00 Black & Tan | CH Joy Dens Revelation SS HM394641/02 08-93 Black & Tan AKC DNA #V50908 | CH Joy-Dens Lightning-N-Thunder HD900769 08-92 Black & Tan AKC DNA #V50907 | CH Lo-El's Fleeting Lightning HC888875 02-91 Black & Tan | ||
CH Joy Dens Brooke V Beachward HD605734 02-91 Black & Tan | |||||
CH Galadachs Contessa HD308442 07-89 Black & Tan | CH Barbadox Andi HC564923 05-80 Black & Tan AKC DNA #V574839 | ||||
CH Galadachs Mindy Of Nikobar HC935378 02-86 Black & Tan | |||||
CH Classic Unforgetable HM657019/01 01-99 Red | CH Flachshund's Rembrandt L HM580523/02 11-96 Red AKC DNA #V169399 | CH Taliesin Pretty Boy Floyd L HD834016 01-93 Red | |||
Flachshund's Chelsea L HM352022/05 09-95 Red | |||||
CH Beadox Classic Damask Rose HM371772/03 11-96 Red | CH Gejans Fleet Irony V Darshan HD791877 03-92 Black & Tan | ||||
CH Beadox Cindy Of Hollywood HD859045 03-92 Red | |||||
CH Georgia Dachs Celeste Of Tally Dox HP217873/04 10-09 Red | CH Brownwood Garth Ss HP175790/01 10-06 Red AKC DNA #V393753 | CH Laddland Flyboy HP031194/03 02-05 Red AKC DNA #V383119 | CH Laddland High Flyer HM744330/01 04-00 Red AKC DNA #V232677 | CH Apple Hills Hercules HM574846/01 01-97 Red AKC DNA #V77145 | |
CH Laddland Head In The Clouds HM563811/02 03-98 Black & Tan | |||||
CH Laddland Juliet HM699791/03 03-02 Red | CH Georgia Dachs Chandler HM589069/04 07-97 Red AKC DNA #V143640 | ||||
CH Laddland Emma Peel HM343574/08 12-94 Black & Tan | |||||
CH Georgia Dachs Shania HP053950/05 01-06 Red AKC DNA #V375122 | CH Bermarg's Boondox Talisman S HM950971/02 09-03 Red AKC DNA #V286997 | CH Georgia Dachs Chandler HM589069/04 07-97 Red AKC DNA #V143640 | |||
CH Boondox Tradition HM681696/01 07-01 Red | |||||
CH Georgia Dachs Olivia HM799832/03 10-03 Red | CH Laddland A Wing And A Prayer HD895419 05-92 Black & Tan AKC DNA #V32654 | ||||
CH Georgia Dachs Takesha HM624141/01 02-99 Red | |||||
CH Georgia Dachs Suzanna HP053950/02 10-06 Red | CH Bermarg's Boondox Talisman S HM950971/02 09-03 Red AKC DNA #V286997 | CH Georgia Dachs Chandler HM589069/04 07-97 Red AKC DNA #V143640 | CH Laddland A Wing And A Prayer HD895419 05-92 Black & Tan AKC DNA #V32654 | ||
CH Georgia Dachs Deirdre HD772403 02-94 Red | |||||
CH Boondox Tradition HM681696/01 07-01 Red | CH Boondox Forrest Gump L HM513831/02 12-95 Red AKC DNA #V162024 | ||||
CH Braaehaus Lady Of Leisure HD688276 08-93 Red | |||||
CH Georgia Dachs Olivia HM799832/03 10-03 Red | CH Laddland A Wing And A Prayer HD895419 05-92 Black & Tan AKC DNA #V32654 | CH Villanol's Gladi's Lad HD494038 01-89 Black & Tan | |||
CH Laddland Pinch Of Cameo HD433761 10-89 Red | |||||
CH Georgia Dachs Takesha HM624141/01 02-99 Red | CH Georgia Dachs Dorian HD772405 05-92 Red | ||||
CH Georgia Dachs Megan HM351837/04 08-95 Red |