Report Date: 09/13/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Artemis Reba V Ww | ||
AKC #: | HP360416/02 08-12 | Breed/Variety: | Dachshund |
Birth Date: | 08/28/2008 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Gwen W Wester/Lynda Willems |
Artemis Reba V Ww HP360416/02 08-12 Red | Aubarleas Night Flight Willagaye HP136037/01 06-08 Black & Tan | CH Hillandachs Rapper V Joyden HM872081/01 09-04 Red | CH Joy-Dens Lim'light V Cameron HM749369/04 04-00 Red AKC DNA #V50929 | CH Pruitt's Red Ripper HD334296 07-88 Red OFA111E AKC DNA #V59365 | CH Pruitts Red Rocky HC560382 02-80 Red |
CH Prustts Ravenna HC803904 03-86 Black & Tan | |||||
CH Carramoll's Honey V Joy-Den HM624674/01 04-98 Black & Tan | CH Joy-Dens Zillion Dollar Man HM474197/01 11-94 Black & Tan AKC DNA #V50928 | ||||
CH Joy-Dens Xpression Of Love HM460851/02 05-96 Black & Tan | |||||
CH Joy-Dens I Got Rhythm SS HM625183/03 04-00 Black & Tan | CH Pruitt's Red Ripper HD334296 07-88 Red OFA111E AKC DNA #V59365 | CH Pruitts Red Rocky HC560382 02-80 Red | |||
CH Prustts Ravenna HC803904 03-86 Black & Tan | |||||
CH Joy-Dens Born To Boogie SS HM499424/02 05-96 Black & Tan | CH Joy Dens Revelation SS HM394641/02 08-93 Black & Tan AKC DNA #V50908 | ||||
CH Joy-Dens Lee-Anna Love SS HD900768 03-94 Black & Tan | |||||
CH Aubarleas Josey HM799832/02 07-04 Red | CH Laddland A Wing And A Prayer HD895419 05-92 Black & Tan AKC DNA #V32654 | CH Villanol's Gladi's Lad HD494038 01-89 Black & Tan | CH Villanol's Gladiator HC406916 09-79 Red | ||
CH Amroth Polly Anna Primavera HD061764 08-87 Black & Tan | |||||
CH Laddland Pinch Of Cameo HD433761 10-89 Red | CH Roushland's Neva Give An Inch CD HC883448 05-84 Red | ||||
CH Laddland Cameo HD116458 05-87 Black & Tan | |||||
CH Georgia Dachs Takesha HM624141/01 02-99 Red | CH Georgia Dachs Dorian HD772405 05-92 Red | CH Apple Hills Millenium Falcon HD217667 10-86 Red | |||
CH Houndhaven Dance To Da Music HD086241 01-90 Red | |||||
CH Georgia Dachs Megan HM351837/04 08-95 Red | CH Choo Choo's Crusader HD757842 03-90 Red | ||||
CH Georgia Dachs Renee Bunyan HD411649 11-91 Red | |||||
Jodelar's WW Steel Magnolia HP073766/05 07-07 Red | CH Longdog's Holy Moses HM915815/01 02-04 Red | CH Barkerville Gabriel HM781031/01 12-00 (Canada) Black & Tan AKC DNA #V241735 | CH Timbar's Michael Seraphim HM449583/03 09-94 Red AKC DNA #V72004 | CH Texdox Cloud Nine HD119766 12-91 Red | |
CH Timbar's Odetta HD528726 11-91 Black & Tan | |||||
CH Barkerville Kelsey Bay HM537364/01 02-01 (Canada) Black & Tan | CH Joy Dens Revelation SS HM394641/02 08-93 Black & Tan AKC DNA #V50908 | ||||
CH Timbar Barkerville Peregrine HM351232/04 Red | |||||
CH Lucene's Naomi O My HM668343/02 07-99 Red | CH Lucene's Winston Of Landmark HM581516/01 01-97 Red AKC DNA #V240535 | CH Landmark Bold Ruler HD831890 12-91 Black & Tan | |||
CH Lucene's Chantilly HM361169/03 11-94 Red | |||||
CH Lucene's Juliette HM503547/03 01-97 Red | CH Lucene's Phantom HM361169/01 03-93 Black & Tan | ||||
Lucene's Lillian Hulet HD715627 03-93 Red | |||||
CH Aro-Hil Fine'n Fancy HM811145/02 09-03 Black & Tan | CH Kochana's Chipper V Scrimshaw HM424419/03 11-94 Chocolate & Tan AKC DNA #V164959 | CH Lostdog's Captain Jack HD351488 07-87 Black & Tan | DC Lostdog's Emperor Norton HC884306 10-83 Black & Tan | ||
DC Valona's Heaven Help Us HC886551 04-83 (Canada) Red | |||||
Kochana's Juanitas Shadow HD847571 02-93 Red | CH Kochana's Shadow HC873856 03-83 Black & Tan | ||||
CH Lostdog's Juanita HC884309 02-85 Red | |||||
CH Aro-Hil A Star Is Born HD881913 02-94 Black & Tan | CH Laddland Smidgeon Of A Lad HD792546 01-91 Black & Tan | CH Villanol's Gladi's Lad HD494038 01-89 Black & Tan | |||
CH Laddland Pinch Of Cameo HD433761 10-89 Red | |||||
CH Laddland Wake Up Call HD116457 05-87 Black & Tan | CH Call To Arms V Westphalen HB852222 11-74 Red | ||||
Knolland Lorna HC728420 05-83 Black & Tan |